Registration Fees Shall be changed in INR and no other Currency.
Category | Up to 30/6/2023 |
Up to 31/8/2023 |
Up to 30/11/2023 |
Up to 1/12/2023 |
---|---|---|---|---|
IPS Member | INR 8,000 | INR 9000 | INR 11,000 | INR 15,000 |
SAARC/BIPA/IAPA/ICPA Members | INR 8,000 | INR 9000 | INR 11,000 | INR 15,000 |
IPS Senior Members (Above 70 years) | (Complimentary) | (Complimentary) | INR 7,000 | INR 10,000 |
IPS Non-Member | INR 12,000 | INR 14,000 | INR 16,000 | INR 20,000 |
PG Student | INR 4000 | INR 5,000 | INR 16,000 | INR 7,000 |
Accompanying Person (Family Member only) | INR 5,000 | INR 6,000 | INR 7,000 | INR 8,000 |
Indian Corporate | INR 25,000 | INR 30,000 | INR 35,000 | INR 40,000 |
*The above mentioned registration fees are inclusive of 18% GST
Duly filled from along with the payment details/cheque/DD Should be sent conference secretariat address